Repositories
Map of all CROP repositories and their roles
Repositories
All repositories are under the CT-CROP GitHub organization.
Frontend
| Repository | Description | Stack | Docs |
|---|---|---|---|
| CROP-front | Customer-facing parts lookup app | Next.js 16, React 19, Tailwind | Docs |
| crop-front-admin | Internal administration panel | Next.js, React, Tailwind | Docs |
| CROP-form | Form builder and submission handling | Next.js, React | Docs |
Backend
| Repository | Description | Stack | Docs |
|---|---|---|---|
| CROP-parts-services | Parts catalog, search, payment, user services | Bun, Hono, MongoDB | Docs |
| CROP-delivery-services | Shipping rates and logistics | Bun, Hono, UPS API | Docs |
AI & ML
| Repository | Description | Stack | Docs |
|---|---|---|---|
| CROP-pdf-parser-service | Extract parts from manufacturer PDFs | Python, FastAPI, PyTorch | Docs |
| CROP-Schematics-Recognition | ML pipeline for equipment schematics | Python, PyTorch, CVAT | Docs |
| CROP-RAG-Pipelines | RAG for parts lookup | Python, LangChain, Weaviate | Docs |
| CROP-RAG-Embedding-Service | Vector embeddings service | Python, FastAPI | Docs |
| CROP-LLM-Deploy | LLM deployment infrastructure | Python, vLLM | Docs |
Infrastructure
| Repository | Description | Stack | Docs |
|---|---|---|---|
| CROP-Cvat-Service | Annotation platform for ML training | CVAT, Docker | Docs |
| CROP-AI-SEO-Service | AI-powered SEO content | Python, FastAPI | Docs |
| CROP-DB-Weaviate | Vector database setup | Weaviate, Docker | Docs |
Data
| Repository | Description | Stack | Docs |
|---|---|---|---|
| CROP-bns-scraper | Parts data scraper for BNS | Python | Docs |
Tools
| Repository | Description | Docs |
|---|---|---|
| CROP-linear-archive | Archive Linear issues to Git | Docs |